The information displayed on this site, including ballistic data, was derived from tightly controlled laboratory conditions. This information and data may vary considerably depending on many factors, including the components used, component assembly, the type of firearm used, reloading techniques, safety precautions practiced, etc.
The individual accessing this site and documents assumes the risk of safe loading practices. Failure to do so could result in severe personal injury (or death) and/or property damage.
If you are not sure about a proper load, feel free to call our main office at (660) 448-2212.
Caliber | Bullet Weight | Powder Brand | Powder Type | Powder Charge | Velocity | OAL | Barrel Length |
9MM | 124 | Vihtavouri | 3N37 | 6.0 | 1150 | 1.030 | 4 |
9MM | 124 | OBP | 248 | 5.5 | 1100 | 1.030 | 4 |
9MM+P | 124 | OBP | 248 | 5.9 | 1150 | 1.030 | 4 |
9MM+P | 85 | Vihtavouri | 3N37 | 7.7 | 1450 | 1.030 | 4 |
9MM+P | 85 | Vihtavouri | N350 | 7.3 | 1450 | 1.030 | 4 |
9MM+P | 85 | Vihtavouri | N340 | 6.4 | 1400 | 1.030 | 4 |
9MM | 85 | Vihtavouri | N320 | 5.2 | 1420 | 1.030 | 4 |
9MM | 85 | Hodgdon | Universal | 5.0 | 1170 | 1.030 | 4 |
9MM | 85 | Hodgdon | Titegroup | 4.7 | 1150 | 1.050 | 4 |
9MM | 85 | Hodgdon | Titegroup | 5.0 | 1200 | 1.030 | 4 |
9MM | 85 | OBP | 244 | 5.0 | 1250 | 1.070 | 4 |
38 Special | 85 | OBP | 248 | 7.3 | 1320 | 1.455 | 2 |
380 | 85 | OBP | 244 | 3.2 | 1050 | 0.955 | 2.75 |
380 | 85 | Hodgdon | Titegroup | 3.4 | 950 | 0.955 | 2.75 |
380+P | 85 | Vihtavouri | N320 | 3.6 | 1050 | 0.955 | 3 |
380+P | 85 | Vihtavouri | N330 | 5.0 | 1300 | 0.955 | 4 |
357 Sig | 85 | Maxam | CSB-1 | 7.5 | 1625 | 1.140 | 5 |
357 Sig | 85 | Maxam | CSB-1 | 7.2 | 1621 | 1.140 | 4 |
40 S&W | 105 | Hodgdon | Universal | 6.8 | 1450 | 1.125 | 4 |
40 S&W | 105 | Vihtavouri | 3N37 | 10.0 | 1500 | 1.126 | 5 |
40 S&W | 150 | Vihtavouri | 3N37 | 7.8 | 1200 | 1.126 | 5 |
40 S&W | 105 | Maxam | CSB-1 | 6.8 | 1386 | 1.125 | 5 |
40 S&W | 180 | Maxam | CSB-1 | 4.8 | 980 | 1.125 | 4 |
10MM | 105 | Maxam | CSB-1 | 8.0 | 1541 | 1.260 | 5 |
45 ACP | 150 | Maxam | CSB-1 | 6.8 | 1216 | 1.200 | 5 |
45 ACP | 150 | Hodgdon | Titegroup | 6.0 | 1200 | 1.235 | 5 |
45 ACP | 150 | Hodgdon | Titegroup | 5.0 | 1143 | 1.235 | 5 |
45 ACP | 150 | Hodgdon | Universal | 6.8 | 1100 | 1.200 | 4 |
45 ACP | 150 | Vihtavouri | N320 | 6.2 | 1100 | 1.200 | 4 |
223 | 79 | Hodgdon | H335 | 21.5 | 2600 | 2.240 | 24 |
223 | 79 | Vihtavouri | N135 | 21.3 | 2500 | 2.240 | 24 |
223 | 79 | Hodgdon | H4895 | 22.5 | 2650 | 2.240 | 24 |
223 | 79 | IMR | 8208XBR | 22.0 | 2575 | 2.240 | 24 |
223 | 79 | Hodgdon | Varget | 23.5 | 2700 | 2.240 | 24 |
223 | 62 | IMR | 8208XBR | 22.5 | 2870 | 2.240 | 24 |
223 | 55 | Winchester | C1700 | 21.7 | 2750 | 2.240 | 24 |
223 | 55 | SMP | 735 | 22.3 | 3100 | 2.240 | 24 |
223 | 55 | SMP | 844 | 21.7 | 2930 | 2.240 | 24 |
223 | 55 | SMP | 846 | 21.5 | 2900 | 2.240 | 24 |
223 | 55 | IMR | 8208XBR | 23.0 | 2950 | 2.240 | 24 |
223 | 55 | Hodgdon | H4895 | 21.2 | 2920 | 2.240 | 24 |
223 | 55 | Hodgdon | BLC-2 | 26.0 | 3100* | 2.200 | 24 |
223 | 39 | Hodgdon | H4895 | 24.5 | 3550 | 2.180 | 24 |
223 | 39 | IMR | 8208XBR | 25.0 | 3450 | 2.250 | 24 |
22-250 | 39 | Hodgdon | 8208XBR | 38.00 | 4100 | 2.335 | 24 |
243 | 95 | SMP | 846 | 35.5 | 2780 | 2.600 | 22 |
243 | 95 | IMR | 4350 | 40.5 | 2780 | 2.625 | 22 |
308 | 135 | Hodgdon | H4895 | 47.5 | 3000 | 2.800 | 24 |
308 | 135 | Alliant | RE-15 | 46.0 | 2850 | 2.750 | 24 |
308 | 135 | Hodgdon | H4895 | 41.0 | 2900 | 2.765 | 24 |
308 | 150 | Hodgdon | H4895 | 42.5 | 2926 | 2.765 | 24 |
308 | 150 | Hodgdon | H4895 | 42.0 | 2895 | 2.765 | 24 |
308 | 150 | Hodgdon | H4895 | 41.5 | 2850 | 2.765 | 24 |
308 | 150 | SMP | 842 | 41.0 | 2850 | 2.765 | 24 |
308 | 150 | SMP | 846 | 40.0 | 2770 | 2.765 | 24 |
308 | 150 | SMP | 842 | 40.5 | 2780 | 2.765 | 24 |
308 | 150 | SMP | 846 | 42.0 | 2850 | 2.800 | 24 |
308 | 150 | SMP | 846 | 42.5 | 2900 | 2.800 | 24 |
308 | 150 | Alliant | RE-15 | 43.4 | 2900 | 2.800 | 24 |
308 | 175 | SMP | 846 | 38.0 | 2530 | 2.765 | 24 |
308 | 175 | Alliant | RE-15 | 42.0 | 2550 | 2.800 | 24 |
308 | 175 | Hodgdon | H4895 | 40.9 | 2590 | 2.800 | 24 |
30-06 | 135 | Hodgdon | H4895 | 52.0 | 3075 | 3.250 | 24 |
30-06 | 150 | IMR | 4350 | 55.3 | 2820 | 3.250 | 24 |
30-06 | 150 | SMP | 842 | 46.0 | 2820 | 3.300 | 24 |
30-06 | 150 | Hodgdon | H4895 | 48.5 | 2865 | 3.300 | 24 |
30-06 | 175 | IMR | 4350 | 55.5 | 2430 | 3.300 | 24 |
30-06 | 175 | Hodgdon | H4895 | 45.0 | 2450 | 3.300 | 24 |
30-06 | 175 | Alliant | RE-19 | 56.0 | 2445 | 3.300 | 22 |
30-06 | 200 | Hodgdon | H4895 | 42.0 | 2335 | 3.300 | 24 |
300 AAC Black | 135 | IMR | 4227 | 15.5 | 1800 | 2.185 | 16 |
300 Win Mag | 135 | IMR | IMR4350 | 76.0 | 3450 | 3.340 | 26 |
300 Win Mag | 150 | IMR | IMR4350 | 64.0 | 3100 | 3.340 | 25 |
300 Win Mag | 150 | IMR | IMR4350 | 68.0 | 3222 | 3.340 | 25 |
300 Win Mag | 150 | Hodgdon | H4895 | 62.8 | 3350 | 3.340 | 25 |
300 Win Mag | 150 | Hodgdon | H4895 | 62.0 | 3300 | 3.340 | 25 |
300 Win Mag | 150 | Hodgdon | H4895 | 54.0 | 3000 | 3.340 | 25 |
300 Win Mag | 150 | Hodgdon | H4895 | 59.00 | 3240 | 3.340 | 25 |
300 Win Mag | 175 | Hodgdon | Hybrid 100V | 68.0 | 2950 | 3.340 | 26 |
300 Win Mag | 175 | Hodgdon | H1000 | 79.0 | 3000 | 3.340 | 26 |
300 Win Mag | 200 | IMR | IMR4350 | 65.0 | 2850 | 3.340 | 25 |
300 Win Mag | 200 | IMR | 7828ssc | 68.0 | 2850 | 3.335 | 26 |
300 Win Mag | 200 | Hodgdon | H1000 | 75.3 | 2875 | 3.340 | 26 |
300 Win Mag | 200 | Hodgdon | Hybrid 100V | 66.5 | 2875 | 3.340 | 26 |
300 Win Mag | 200 | Alliant | RE-10 | 67.0 | 2800 | 3.340 | 22.5 |
300 Win Mag | 224 | Hodgdon | H1000 | 73.5 | 2800 | 3.340 | 26 |
300 WSM | 175 | Hodgdon | Hybrid 100V | 64.0 | 2900* | 2.860 | 28 |
300 WSM | 200 | IMR | IMR4350 | 61.0 | 2900* | 2.800 | 28 |
300 WSM | 200 | IMR | IMR4350 | 61.5 | 2790 | 2.8 | 23 |
*Load data provided by 3rd party