Ballistic Coefficients

Bullet Diameter Bullet Weight Description BC Twist Ogive SD
0.224 39 FBHP 0.11104
0.224 55 FBHP 0.258 7,8,9 Tangent 0.15659
0.224 62 FBHP 0.333 7,8,9 Seacant 0.17652
0.224 79 FBHP 0.370 7,8,9 Tangent 0.22492 ELITE
0.224 79 BTHP 0.425 7,8,9 Seacant 0.22492 ELITE 2020
0.243 67 BTHP 0.256 9,10,11 Tangent 0.16209
0.243 95 BTHP 0.360 9,10,11 Tangent 0.22983
0.264 147 BTHP 0.576 8.000 Tangent 0.30131
0.277 117 BTHP 0.322 10.000 Tangent 0.21784
0.277 152 BTHP 0.460 10.000 Tangent 0.2829
0.308  125 BTHP 0.355 9,10,11 Tangent 0.18824
0.308 135 BTHP 0.383 9,10,11 Tangent 0.2033
0.308 150 BTHP 0.426 9,10,11 Tangent 0.22589
0.308 175 BTHP 0.497 9,10,11 Tangent 0.26354
0.308 175 BTHP 0.550 9,10,11 Seacant 0.26354 ELITE
0.308 200 BTHP 0.568 9,10,11 Tangent 0.30118
0.308 200 BTHP 0.585 9,10,11 Seacant 0.30118
0.308 224 BTHP 0.655 9,10,11 Seacant 0.33733
0.308 253 BTHP 0.705 9,10,11 Seacant 0.381
0.451 170 FBHP 0.200 16,24,28 Tangent 0.119

*BTHP-Boat Tailed Hollow Point

*FBHP-Flat Base Hollow Point

*SD-Sectional Density

*Load data provided by 3rd party